Australia Skilled Migration Points Calculator Use this calculator to estimate your score for the General Skilled Migration (GSM) program. A minimum of…
Use this calculator to estimate your score for the General Skilled Migration (GSM) program. A minimum of 65 points is required to submit an Expression of Interest (EOI). Invitations are typically issued to those scoring 80+ points.
Up to 30 points
Up to 20 points
IELTS Academic / PTE Academic scores (each component/band)
Up to 15 points
In your nominated occupation — within the last 10 years
Up to 20 points
In your nominated occupation — while lawfully in Australia
Up to 20 points
Highest qualification recognised by the relevant Australian assessing authority
5 points
Completed at least 2 academic years of study in Australia in a registered course
10 points
Masters by research or Doctorate from an Australian institution with a research component in a STEM field
10 points
Select the best option that applies to your partner or marital status
5 points
Completed a Professional Year program in accounting, computing, or engineering in Australia
5 points
Hold a NAATI credential in a community language other than English
15 points
Being nominated by an Australian state or territory government
The following table shows all the factors and point values for the General Skilled Migration (GSM) points test, as per the Australian Department of Home Affairs.
| Factor | Criteria | Points |
|---|---|---|
| Age | Under 18 or 45 years and over | 0 |
| 18 – 24 years | 25 | |
| 25 – 32 years (maximum) | 30 | |
| 33 – 39 years | 25 | |
| 40 – 44 years | 15 | |
| English Language | Competent English (IELTS 6 / PTE 50) | 0 |
| Proficient English (IELTS 7 / PTE 65) | 10 | |
| Superior English (IELTS 8 / PTE 79) | 20 | |
| Overseas Work Experience (nominated occupation, last 10 yrs) | Less than 3 years | 0 |
| 3 to less than 5 years | 5 | |
| 5 to less than 8 years | 10 | |
| 8 years or more | 15 | |
| Australian Work Experience (nominated occupation) | Less than 1 year | 0 |
| 1 to less than 3 years | 5 | |
| 3 to less than 5 years | 10 | |
| 5 to less than 8 years | 15 | |
| 8 years or more | 20 | |
| Educational Qualifications | No recognised qualification | 0 |
| Diploma or trade qualification | 10 | |
| Bachelor’s degree or higher (Masters / Bachelor’s) | 15 | |
| Doctorate (PhD) | 20 | |
| Australian Study Requirement | Studied in Australia (2+ academic years in a registered course) | 5 |
| Specialist STEM Education | Australian Masters by research or PhD with STEM research component | 10 |
| Partner / Spouse Skills | Partner does not meet requirements | 0 |
| Partner has at least Competent English (IELTS 6 / PTE 50) | 5 | |
| Partner meets age, skills & English requirements | 10 | |
| Applicant is single / partner is Australian citizen or PR | 10 | |
| Professional Year | Completed Professional Year in Australia (accounting, computing, or engineering) | 5 |
| Community Language (NAATI) | Credentialled Community Language (NAATI credential) | 5 |
| State / Territory Nomination | Nominated for Subclass 190 (Skilled Nominated Visa) | 5 |
| Nominated for Subclass 491 (Skilled Work Regional Visa) | 15 |
Book a free consultation with our immigration experts today.